Realtor.com® Real Estate App
314,000+
NR out of 10
GreatSchools Rating
423
Students
See homes for sale and rent near Crescent School
Homes for sale near Crescent School
Apartments for rent near Crescent School
Sorry, test scores are not available for Crescent School
Around Crescent School
Browse popular neighborhoods, cities and ZIP codes around Crescent School
Area | For sale | For rent | Median listing price |
---|---|---|---|
Alta High | 9 | 5 | $634,950 |
Brighton | 16 | 7 | $813,500 |
Crescent | 16 | - | $447,000 |
Crescent White Willow | 11 | 5 | $560,000 |
East Liberty Park | 31 | 17 | $825,000 |
Edgemont | 14 | 11 | $599,900 |
Falcon Hill | 11 | - | $727,499 |
High Point | 15 | 7 | $535,000 |
Historic Sandy | 18 | 10 | $530,000 |
Liberty Wells | 42 | 42 | $589,450 |
Lone Peak | 12 | 1 | $1,252,000 |
Mountain Views | 19 | 2 | $682,000 |
Pepper Dell | 14 | 2 | $1,428,000 |
Sandy Civic Center | 16 | 14 | $349,900 |
Sandy Woods | 14 | 6 | $569,000 |
Contact the school or district directly to verify enrollment eligibility.Location provided by | Ratings provided by
GreatSchools Ratings are based on student performance on state tests, progress over time, and college readiness, in addition to how effectively schools serve students from different racial, ethnic, and socioeconomic backgrounds. Ratings are on a scale of 1 (below average) to 10 (above average). Ratings and reviews help parents compare schools. We encourage parents to also visit schools, ask questions, learn about programs, and consider family needs as part of the school selection process. Data provided by © 2025. All rights reserved.
