Realtor.com® Real Estate App
314,000+
NR out of 10
GreatSchools Rating
131
Students
See homes for sale and rent near Religious School
Homes for sale near Religious School
Apartments for rent near Religious School
Sorry, test scores are not available for Religious School
Around Religious School
Browse popular neighborhoods, cities and ZIP codes around Religious School
Area | For sale | For rent | Median listing price |
---|---|---|---|
Doddtown | 30 | 26 | $396,500 |
Eagle Rock | 4 | 2 | - |
Llewellyn Park | 1 | 1 | - |
Lourdes | 2 | - | - |
Maple Valley | 7 | 2 | - |
Montclair Center | 15 | 4 | $1,425,000 |
Montclair Heights | 21 | 8 | $312,000 |
Montclair South End | 5 | 7 | - |
Orange | 93 | 98 | $482,500 |
Radcliffe | 23 | 6 | $662,500 |
Tory Corner | 6 | 4 | - |
Verona North Side | 23 | 9 | $706,950 |
Verona South Side | 17 | 3 | $689,500 |
Watchung Heights | 4 | 4 | - |
Watsessing Park | 19 | 16 | $599,000 |
Contact the school or district directly to verify enrollment eligibility.Location provided by | Ratings provided by
GreatSchools Ratings are based on student performance on state tests, progress over time, and college readiness, in addition to how effectively schools serve students from different racial, ethnic, and socioeconomic backgrounds. Ratings are on a scale of 1 (below average) to 10 (above average). Ratings and reviews help parents compare schools. We encourage parents to also visit schools, ask questions, learn about programs, and consider family needs as part of the school selection process. Data provided by © 2025. All rights reserved.
