Realtor.com® Real Estate App
314,000+
Sprague Middle School
6 - 8Cypress-Fairbanks Independent School District
10611 Mason Road, Cypress, TX, 77433
Tel: (281) 897-4000
NR out of 10
GreatSchools Rating
See homes for sale and rent near Sprague Middle School
Homes for sale near Sprague Middle School
Apartments for rent near Sprague Middle School
Sorry, test scores are not available for Sprague Middle School
Around Sprague Middle School
Browse popular neighborhoods, cities and ZIP codes around Sprague Middle School
Area | For sale | For rent | Median listing price |
---|---|---|---|
Bear Creek Village | 28 | 27 | $275,000 |
Carverdale | 14 | 14 | $292,000 |
Champion Forest | 54 | 5 | $522,500 |
Clear Creek Forest | 21 | - | $527,000 |
Coles Crossing | 26 | 13 | $514,950 |
Cypress Creek Lakes | 32 | 49 | $624,999 |
Fairfield Village | 101 | 25 | $458,500 |
Glencairn | 27 | 10 | $259,999 |
Greater Inwood | 202 | 142 | $219,999 |
Hearthstone | 31 | 7 | $340,000 |
Longwood Village | 25 | 3 | $484,900 |
Mill Ridge North | 8 | 5 | $292,500 |
Villages of Cypress Lakes | 30 | 29 | $395,000 |
West Memorial | 7 | 12 | $280,999 |
Westbranch | 10 | 9 | $272,000 |
Contact the school or district directly to verify enrollment eligibility.Location provided by | Ratings provided by
GreatSchools Ratings are based on student performance on state tests, progress over time, and college readiness, in addition to how effectively schools serve students from different racial, ethnic, and socioeconomic backgrounds. Ratings are on a scale of 1 (below average) to 10 (above average). Ratings and reviews help parents compare schools. We encourage parents to also visit schools, ask questions, learn about programs, and consider family needs as part of the school selection process. Data provided by © 2025. All rights reserved.
