Flood FactorMinimal
This property’s flood risk is not changing.
Interested in selling your home?
Land
$100K in 2024
Exterior
Land Info
Lot Size Acres: 90.0
Number Of Lots: 2
Lot Size Square Feet: 3920400
Local Home Services
The estimate(s) shown, which come from one or more automated valuation model providers independent of Realtor.com®, represent information that may provide a helpful starting point for discussions with a real estate agent.
A city in Sioux, IA
$178,900
$121
N/A
162
Address | Real·¡²õ³Ù¾±³¾²¹³Ù±ðâ„ | Bed | Bath | Sqft | Lot (sqft) |
---|---|---|---|---|---|
This home : 1970 360th St | $763,538 | N/A | 3,920,400 | ||
1991 360th St, Hawarden, IA 51023 | $182,900 | - | - | 1,376 | 372,002 |
3641 Coolidge Ave, Hawarden, IA 51023 | $572,400 | - | - | 3,738 | 43,560 |
1953 360th St, Hawarden, IA 51023 | $282,100 | - | - | 2,695 | 69,696 |
1995 350th St, Rock Valley, IA 51247 | $585,500 | - | - | 3,914 | 142,441 |
$100,000
N/A
1 sale
Nov 21, 2024 42 days after listed | Sold MyStateMLS | $100,000 $0 | - |
Oct 10, 2024 | Listed MyStateMLS | $100,000 | - |