Noise level:N/A
This home has a n/a noise level for the surrounding area
For rent
May 15
May 16
May 17
May 18
Verified today
![]() | 1bed 1bath 725sqft725 square feet | $1,325 | |
![]() | 1bed 1bath 855sqft855 square feet | $1,450 | |
![]() | 2bed 2bath 1,112sqft1,112 square feet | From$1,675 | |
![]() | 2bed 2bath 1,188sqft1,188 square feet | From$1,699 |
Apartment
Today
2023
Local Home Services
The list of fees and terms we received may be missing some details on charges. Please reach out to the property for more information.
Dog Fee
$300
Cat Fee
$300
Cat Rent
$25
Dog Rent
$25
Available months 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
4 | Duryea Elementary School | K - 5 | public | 827 | 11 reviews | 1.4 mi |
4 | Hopper Middle School | 6 - 8 | public | 930 | 8 reviews | 0.4 mi |
4 | Cypress Springs High School | 9 - 12 | public | 2788 | 35 reviews | 0.2 mi |
Listing data representing this rental, including but not limited to availability, pricing, features, and description, are subject to change. Confirm listing data with the property prior to renting.