Noise level:N/A
This home has a n/a noise level for the surrounding area
Verified today
![]() | From$1,265 | ||
![]() | From$1,320 | ||
![]() | From$1,405 | ||
![]() | From$1,840 |
Apartment
Today
2018
Local Home Services
The list of fees and terms we received may be missing some details on charges. Please reach out to the property for more information.
Application Fee
$35
Security Deposit
$500
The Atlas is located in Gifford Park neighborhood in the city of Omaha, NE.
Check out other home values in California Plz.
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
4 | GIFFORD ELEMENTARY SCHOOL | K - 6 | public | 363 | N/A | 0.3 mi |
3 | Lewis & Clark Middle School | 6 - 8 | public | 860 | 6 reviews | 3.5 mi |
5 | Central High School | 9 - 12 | public | 2738 | 7 reviews | 0.7 mi |
Listing data representing this rental, including but not limited to availability, pricing, features, and description, are subject to change. Confirm listing data with the property prior to renting.