Noise level:N/A
This home has a n/a noise level for the surrounding area
Verified today
![]() | $1,700 | ||
![]() | $1,745 | ||
![]() | $1,835 | ||
![]() | $1,885 |
Apartment
Today
1974
Local Home Services
The list of fees and terms we received may be missing some details on charges. Please reach out to the property for more information.
Application Fee
$60
Rating | School name | Grades | Type | Students | Reviews | Distance |
---|---|---|---|---|---|---|
5 | Pine Grove Manor Elementary School | K - 5 | public | 395 | 0 reviews | 0.6 mi |
3 | Franklin Middle School | 6 - 8 | public | 730 | 13 reviews | 1.5 mi |
3 | Franklin Twp High School | 9 - 12 | public | 2220 | 19 reviews | 4.4 mi |
Listing data representing this rental, including but not limited to availability, pricing, features, and description, are subject to change. Confirm listing data with the property prior to renting.